Production Range | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Design Standards | |||||||||||||||||||||||||||||
|
Cast stainless steel Body, Gate, Packing Gland and Yoke Bonnet less,
Rising stem, Non-rising hand wheel, Outside screw-and-yoke
Available in sizes from 2" to 24" diameter
Meet TAPPl standard 715405-8 and MSS SP-81 bonnet less, flanged, wafer knife gate valves
Flanges are drilled and tapped to ANSI B16.5, BS 4504, JlS or DIN.
150 PSI maximum working pressure and 150"F (65'c) maximum working
temperature. Special design should be considered for applications
outside of these conditions
Non-clogging full port design for smooth flow
Easy conversion from hand wheel to cylinder, bevel gear or electric motor
operator with cast yoke.
Precision machined gate for superior seating capability
Stainless steel stem for corrosion resistance
Resilient or PTFE replicable seat available
0-ring resilient seat available
Factory installed V-port seat insert available
MATERIALS OF CONSTRUCTION MODEL | |||
Part Name | MK&RK SERKES | MK& RK SERIES | |
1 | Body | ASTM A351 Gr. CF(304)St/Stl | A352-LCB |
2 | Disc(Gate) | ASTM A240 TP 304 St/Stl | A479-304 |
3 | Packing | PLFE Impregnated Syntax Yarn (Non-asbestos) | |
4 | Packing Gland | ASTM A351 Gr. CF(304)St/Stl | CF8m (316)St/Stl |
5 | Gland Bolt and Nut | ASTM A193 Gr. B8 / ASTM A194 Gr. B8(Nyloc) | |
6 | Stem | ASTM A479TP 304 St/Stl | |
7 | Disc Bolt and Nut | ASTM A193 Gr. B8 / ASTM A194 Gr. B8(Nyloc) | |
8 | Stem Nut | Brass or Bronze | |
9 | Yoke | ASTM A351 Gr. CF8(304)St/Stl | |
10 | Yoke Bolt and Nut | ASTM A193 Gr. B8 / ASTM A194 Gr.8(Nyloc) | |
11 | Thrust Bearing Washer | Brass (Sizes 300mm and smaller) | |
12 | Hand Wheel | Cast Ductile Iron | |
13 | Wheel Nut | AISI 1020 with Cr.PLATE (Nyloc) | |
14 | Set Screw | N/A | |
15 | Grease Nipple | Assembly | |
16 | Name Plate | ASTM A240 TP 304 St/Stl | |
17 | Rivet | Aluminium | |
18 | Boy Seat* (MRT) | Buna-N | |
19 | Stoper and Nut * (MRT) | ASTM A479 Ty. 304 / ASTM A194 Gr.8(Nyloc) | |
20 | Body Seat Ring (MRT) | Reinforced PTFE | |
21 | V-Port Body Seat Ring(MRT) | ASTM A176 TP 304 St/Stl | ASTM A176 TP 316 St/Stl |
22 | O-Ring*(MOT) | Hycar Rubber | |
23 | Seat Retainer (MPT) | ASTM A351 Gr. CF8 (304) St/Stl or EQ. | CF8M(316) St/Stl or EQ. |
24 | Wrench Bolt(Mpt) | ASTM A193 Gr. B8 | |
25 | Bearing Housing | ASTM A351 Gr. CF8(304)St/Stl CF8M(316)St/Stl | |
26 | Housing Bolt and Nut | ASTM A193 Gr. B8 / ASTM A194 Gr.8 (Nyloc) B8M | |
27 | Thrust Ball Bearing | Assembly | |
28 | Sleeve Gland | ASTM A351 Gr. CF8(304)St/Stl |
No comments:
Post a Comment